KILL-RANKING
Top Pokémon of the regular Season
The Pokémon with the most credited direct KOs in each league wins that league’s Kill Ranking. Its trainer earns +2 points toward the final League standings.

KAMPFSTUBE DRAFT LEAGUE
Separate Kill Ranking and Prediction Game leaderboards for League 1 and League 2. Both bonus competitions can award additional League points after the regular Season.
KILL-RANKING
The Pokémon with the most credited direct KOs in each league wins that league’s Kill Ranking. Its trainer earns +2 points toward the final League standings.
PREDICTION GAME
Each correctly predicted match winner earns one point. The top ranked predictor in each league earns +1 League point at season end.
+2 · KILL-RANKING
Every direct knockout counts toward the individual Pokémon ranking.
KDL SEASON 1
| # | Pokémon | Team | Kills |
|---|---|---|---|
| 1 | Mega-Metagross | Böller Buben | 9 |
| 2 | Primarene | Böller Buben | 6 |
| 2 | Mega-Glurak Y | DoppelGengar | 6 |
| 2 | Mega-Espinodon | R.EXcalibur Warrior | 6 |
| 2 | Alola-Vulnona | R.EXcalibur Warrior | 6 |
| 6 | Mega-Sumpex | Cubone Vikings | 5 |
| 7 | Zytomega | Eevee Dynasty | 4 |
| 7 | Briduradon | Cubone Vikings | 4 |
| 7 | Fiaro | Cubone Vikings | 4 |
| 10 | Mega-Meditalis | AV Riders | 3 |
| 10 | Lauchzelot | Eevee Dynasty | 3 |
| 10 | Sen-Long | DoppelGengar | 3 |
| 10 | Monetigo | R.EXcalibur Warrior | 3 |
| 14 | Qurtel | AV Riders | 2 |
| 14 | Farigiraf | AV Riders | 2 |
| 14 | Servol (Weiblich) | Eevee Dynasty | 2 |
| 14 | Flunkifer | Eevee Dynasty | 2 |
| 14 | Aerodactyl | Böller Buben | 2 |
| 14 | Grebbit | Böller Buben | 2 |
| 14 | Granforgita | DoppelGengar | 2 |
| 14 | Admurai | R.EXcalibur Warrior | 2 |
| 14 | Mega-Turtok | Sage Mode Schillok | 2 |
| 14 | Blitza | Sage Mode Schillok | 2 |
| 24 | Giflor | AV Riders | 1 |
| 24 | Mega-Voltenso | Eevee Dynasty | 1 |
| 24 | Mega-Sen-Long | Böller Buben | 1 |
| 24 | Fuegro | Böller Buben | 1 |
| 24 | Psiaugon (Männlich) | Böller Buben | 1 |
| 24 | Elfun | DoppelGengar | 1 |
| 24 | Salmagnis | DoppelGengar | 1 |
| 24 | Kryppuk | DoppelGengar | 1 |
| 24 | Snieboss | R.EXcalibur Warrior | 1 |
| 24 | Arkani | R.EXcalibur Warrior | 1 |
| 24 | Serpiroyal | R.EXcalibur Warrior | 1 |
| 24 | Fatalitcha | Sage Mode Schillok | 1 |
| 24 | Mastifioso | Sage Mode Schillok | 1 |
| 24 | Mega-Zobiris | Cubone Vikings | 1 |
| 24 | Feelinara | Cubone Vikings | 1 |
| 24 | Siberio | Cubone Vikings | 1 |
KDL SEASON 1
| # | Pokémon | Team | Kills |
|---|---|---|---|
| 1 | Mega-Guardevoir | The Trailblazers | 9 |
| 2 | Gortrom | Glücksstädter Inferneals | 6 |
| 2 | Alola-Vulnona | Divine Sky | 6 |
| 4 | Pelipper | Forrest Security | 5 |
| 4 | Aquana | Registeelers | 5 |
| 6 | Mega-Sumpex | Forrest Security | 4 |
| 6 | Knuddeluff | Forrest Security | 4 |
| 6 | Salmagnis | Banded Fighters | 4 |
| 6 | Servol (Männlich) | Registeelers | 4 |
| 6 | Panferno | Glücksstädter Inferneals | 4 |
| 6 | Ditto | The Trailblazers | 4 |
| 6 | Mega-Glurak Y | Divine Sky | 4 |
| 13 | Mega-Zapplarang | Forrest Security | 3 |
| 13 | Mega-Dragoran | Registeelers | 3 |
| 13 | Mega-Krawell | The Trailblazers | 3 |
| 13 | Monetigo | The Trailblazers | 3 |
| 13 | Mega-Banette | Divine Sky | 3 |
| 13 | Knakrack | Divine Sky | 3 |
| 13 | Hisui-Admurai | Divine Sky | 3 |
| 20 | Quaxo | Banded Fighters | 2 |
| 20 | Despotar | Registeelers | 2 |
| 20 | Servol (Weiblich) | The Trailblazers | 2 |
| 20 | Bisaflor | Divine Sky | 2 |
| 24 | Starmie | Forrest Security | 1 |
| 24 | Mega-Knakrack Z | Banded Fighters | 1 |
| 24 | Feelinara | Banded Fighters | 1 |
| 24 | Snieboss | Registeelers | 1 |
| 24 | Mega-Tohaido | Glücksstädter Inferneals | 1 |
| 24 | Psiaugon (Männlich) | Glücksstädter Inferneals | 1 |
| 24 | Zoroark | Glücksstädter Inferneals | 1 |
| 24 | Aggrostella | The Trailblazers | 1 |
| 24 | Panzaeron | Divine Sky | 1 |
| 24 | Quartermak | Divine Sky | 1 |
+1 · PREDICTION GAME
Anyone can predict in both leagues without signing in. Voting stays open until the official match result is recorded. Only registered KDL trainers score leaderboard points through their linked Discord identity.
01
Choose a winner for each match in either league, no sign-in required.
02
When the match result is recorded, correct predictions by registered KDL trainers score automatically.
03
The top ranked predictor in each league earns +1 League point at season end.
PREDICTIONS · SEASON 1

Böller Buben
MXI

DoppelGengar
RedButters

R.EXcalibur Warrior
WE | R.EX

Sage Mode Schillok
DanSchillok

Eevee Dynasty
Hybeatzz

Cubone Vikings
Leon Karmæ

AV Riders
WandererBTW
PREDICTIONS · SEASON 1

Divine Sky
Florens44

Registeelers
Herrblau

Forrest Security
Nema

Banded Fighters
ClayPlayVGC

Glücksstädter Inferneals
Daniel

The Trailblazers
Flipper
These tables use the same official scoring as the Prediction Game: only registered trainers with a linked Discord ID receive points. Guest predictions do not count toward the leaderboard. Season bonuses are awarded at season end.